To calculate the rental price, please select the arrival date (Saturday) and the departure date (saturday) in the calendar below.
The chalet is available at 16h on the arrival day. Check out time is latest at 9h on the departure day. The price displayed does not the include final cleaning (170 CHF, +50 CHF for a dog). These fees must be paid at the arrival at the chalet. Fireplace wood, a parking lot and wifi are included in the price.
The booking is confirmed after the payment of an advance paiement of 25% of the rental price. The remaining amount must be paid at the latest 30 days before the start of the stay.
The chalet is available at 16h on the arrival day. Check out time is latest at 9h on the departure day. The price displayed does not the include final cleaning (170 CHF, +50 CHF for a dog). These fees must be paid at the arrival at the chalet. Fireplace wood, a parking lot and wifi are included in the price.
The booking is confirmed after the payment of an advance paiement of 25% of the rental price. The remaining amount must be paid at the latest 30 days before the start of the stay.
Display weekly price list >>
From | To | Price per Week |
---|---|---|
05 / 12 / 2020 | 12 / 12 / 2020 | 750 CHF |
12 / 12 / 2020 | 19 / 12 / 2020 | 750 CHF |
19 / 12 / 2020 | 26 / 12 / 2020 | 1900 CHF |
26 / 12 / 2020 | 02 / 01 / 2021 | 2100 CHF |
09 / 01 / 2021 | 16 / 01 / 2021 | 800 CHF |
02 / 01 / 2021 | 09 / 01 / 2021 | 900 CHF |
16 / 01 / 2021 | 23 / 01 / 2021 | 900 CHF |
23 / 01 / 2021 | 30 / 01 / 2021 | 800 CHF |
30 / 01 / 2021 | 06 / 02 / 2021 | 1200 CHF |
06 / 02 / 2021 | 13 / 02 / 2021 | 1600 CHF |
13 / 02 / 2021 | 20 / 02 / 2021 | 1700 CHF |
20 / 02 / 2021 | 27 / 02 / 2021 | 1700 CHF |
27 / 02 / 2021 | 06 / 03 / 2021 | 1600 CHF |
06 / 03 / 2021 | 13 / 03 / 2021 | 900 CHF |
13 / 03 / 2021 | 20 / 03 / 2021 | 750 CHF |
20 / 03 / 2021 | 27 / 03 / 2021 | 750 CHF |
27 / 03 / 2021 | 03 / 04 / 2021 | 800 CHF |
03 / 04 / 2021 | 10 / 04 / 2021 | 850 CHF |
10 / 04 / 2021 | 17 / 04 / 2021 | 800 CHF |
17 / 04 / 2021 | 24 / 04 / 2021 | 750 CHF |
24 / 04 / 2021 | 01 / 05 / 2021 | 750 CHF |
01 / 05 / 2021 | 08 / 05 / 2021 | 750 CHF |
08 / 05 / 2021 | 15 / 05 / 2021 | 750 CHF |
15 / 05 / 2021 | 22 / 05 / 2021 | 750 CHF |
22 / 05 / 2021 | 29 / 05 / 2021 | 750 CHF |
29 / 05 / 2021 | 05 / 06 / 2021 | 750 CHF |
05 / 06 / 2021 | 12 / 06 / 2021 | 750 CHF |
12 / 06 / 2021 | 19 / 06 / 2021 | 750 CHF |
19 / 06 / 2021 | 26 / 06 / 2021 | 750 CHF |
26 / 06 / 2021 | 03 / 07 / 2021 | 750 CHF |
03 / 07 / 2021 | 10 / 07 / 2021 | 1050 CHF |
10 / 07 / 2021 | 17 / 07 / 2021 | 1050 CHF |
17 / 07 / 2021 | 24 / 07 / 2021 | 1050 CHF |
24 / 07 / 2021 | 31 / 07 / 2021 | 1050 CHF |
31 / 07 / 2021 | 07 / 08 / 2021 | 1050 CHF |
07 / 08 / 2021 | 14 / 08 / 2021 | 1050 CHF |
14 / 08 / 2021 | 21 / 08 / 2021 | 1050 CHF |
21 / 08 / 2021 | 28 / 08 / 2021 | 750 CHF |
28 / 08 / 2021 | 04 / 09 / 2021 | 750 CHF |
04 / 09 / 2021 | 11 / 09 / 2021 | 750 CHF |
11 / 09 / 2021 | 18 / 09 / 2021 | 750 CHF |
18 / 09 / 2021 | 25 / 09 / 2021 | 750 CHF |
25 / 09 / 2021 | 02 / 10 / 2021 | 750 CHF |
02 / 10 / 2021 | 09 / 10 / 2021 | 750 CHF |
09 / 10 / 2021 | 16 / 10 / 2021 | 750 CHF |
16 / 10 / 2021 | 23 / 10 / 2021 | 750 CHF |
23 / 10 / 2021 | 30 / 10 / 2021 | 750 CHF |
31 / 10 / 2021 | 07 / 11 / 2021 | 750 CHF |
07 / 11 / 2021 | 14 / 11 / 2021 | 750 CHF |
14 / 11 / 2021 | 21 / 11 / 2021 | 750 CHF |
21 / 11 / 2021 | 28 / 11 / 2021 | 750 CHF |
28 / 11 / 2021 | 05 / 12 / 2021 | 750 CHF |
05 / 12 / 2021 | 12 / 12 / 2021 | 750 CHF |
12 / 12 / 2021 | 19 / 12 / 2021 | 750 CHF |
19 / 12 / 2021 | 26 / 12 / 2021 | 1900 CHF |
26 / 12 / 2021 | 02 / 01 / 2022 | 2100 CHF |
- Free Saturday
- Booked
- Your Selection